All-Time Series Results
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Allegheny (Pa.) College | ||||
|---|---|---|---|---|
| Series record: Allegheny leads 1-0 | ||||
| Year | Site | Result | UO | AC |
| 11/20/1994 | N | L | 45 | 91 |
| Baldwin Wallace (Ohio) University | ||||
|---|---|---|---|---|
| Series record: BW leads 2-0 | ||||
| Date | Site | Result | UO | BW |
| 12/28/2011 | N | L | 50 | 54 |
| 11/18/2021 | N | L | 29 | 95 |
| Blackburn (Ill.) College | ||||
|---|---|---|---|---|
| Series record: Blackburn leads 1-0 | ||||
| Date | Site | Result | UO | BC |
| 11/21/2009 | N | L | 53 | 57 |
| Buffalo State (N.Y.) College | ||||
|---|---|---|---|---|
| Series record: Buffalo State leads 2-0 | ||||
| Date | Site | Result | UO | BS |
| 11/19/1994 | N | L | 42 | 75 |
| 11/21/1999 | N | L | 56 | 73 |
| Calumet Saint Joseph (Ind.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0 | ||||
| Date | Site | Result | UO | CC |
| 12/22/2017 | H | W | 80 | 74 |
| 12/13/2018 | A | W | 72 | 64 |
| Capital (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Capital leads 2-0 | ||||
| Date | Site | Result | UO | CU |
| 12/29/2016 | A | L | 58 | 67 |
| 12/14/2022 | A | L | 38 | 48 |
| Carnegie-Mellon (Pa.) University | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | CM |
| 11/29/2008 | H | W | 55 | 51 |
| 12/30/2009 | N | L | 56 | 58 |
| Carroll (Wis.) University | ||||
|---|---|---|---|---|
| Series record: Carroll leads 1-0 | ||||
| Date | Site | Result | UO | CU |
| 11/22/2024 | N | L | 34 | 85 |
| Carthage (Wis.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0 | ||||
| Date | Site | Result | UO | CC |
| 12/1/1990 | N | W | 66 | 56 |
| 12/20/2015 | H | W | 58 | 52 |
| Casenovia (N.Y.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | CC |
| 11/20/1999 | N | W | 51 | 38 |
| Case Western Reserve (Ohio) Univ. | ||||
|---|---|---|---|---|
| Series record: Case Western leads 1-0 | ||||
| Date | Site | Result | UO | CW |
| 12/30/2016 | N | L | 72 | 86 |
| Central State (Ohio) College | ||||
|---|---|---|---|---|
| Series record: Central State leads 1-0 | ||||
| Date | Site | Result | UO | CS |
| 12/29/1989 | N | L | 33 | 82 |
| Chapman (Calif.) University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | CU |
| 11/22/2014 | N | W | 61 | 54 |
| University of Chicago (Ill.) | ||||
|---|---|---|---|---|
| Series record: Chicago leads 4-0 | ||||
| Date | Site | Result | UO | UC |
| 11/30/1990 | A | L | 60 | 63 |
| 11/15/2009 | H | L | 50 | 66 |
| 12/18/2010 | A | L | 55 | 80 |
| 12/14/2011 | H | L | 36 | 80 |
| Univ. of Cincinnati-Clermont (Ohio) | ||||
|---|---|---|---|---|
| Series record: Clermont leads 1-0 | ||||
| Date | Site | Result | UO | CC |
| 11/19/2011 | N | L | 54 | 57 |
| Concordia University Chicago (Ill.) | ||||
|---|---|---|---|---|
| Series record: Concordia leads 2-0 | ||||
| Date | Site | Result | UO | CUC |
| 12/29/2011 | N | L | 63 | 65 |
| 11/14/2023 | H | L | 50 | 64 |
| Davenport University | ||||
|---|---|---|---|---|
| Series record: Davenport leads 2-1 | ||||
| Date | Site | Result | UO | DU |
| 11/29/2003 | H | W | 73 | 65 |
| 11/18/2008 | A | L | 62 | 86 |
| 11/30/2019 | A | L | 46 | 89 |
| Delta College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0 | ||||
| Date | Site | Result | UO | DC |
| 1979 | W | 63 | 43 | |
| 3/4/1980 | A | W | 62 | 56 |
| Denison (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Denison leads 2-0 | ||||
| Date | Site | Result | UO | DU |
| 12/19/2024 | A | L (OT) | 70 | 73 |
| 11/25/2025 | H | L | 51 | 85 |
| DePauw (Ind.) University | ||||
|---|---|---|---|---|
| Series record: DePauw leads 3-0 | ||||
| Date | Site | Result | UO | DU |
| 1984 | L | 61 | 66 | |
| 12/13/1996 | N | L | 44 | 75 |
| 11/16/2007 | A | L | 63 | 96 |
| Dominican (Ill.) University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | DU |
| 11/21/2015 | N | W | 80 | 76 |
| University of Dubuque (Iowa) | ||||
|---|---|---|---|---|
| Series record: Diubuque leads 1-0 | ||||
| Date | Site | Result | UO | UD |
| 12/29/2024 | A | L | 57 | 65 |
| Edgewood (Wis.) College | ||||
|---|---|---|---|---|
| Series record: Edgewood leads 1-0 | ||||
| Date | Site | Result | UO | EC |
| 11/19/2022 | N | L | 39 | 76 |
| Elmhurst (Ill.) College | ||||
|---|---|---|---|---|
| Series record: Elmhurst leads 2-0 | ||||
| Date | Site | Result | UO | EC |
| 11/28/2009 | H | L | 51 | 64 |
| 11/22/2019 | N | L | 54 | 55 |
| Ferris State University | ||||
|---|---|---|---|---|
| Series record: FSU leds 3-0 | ||||
| Date | Site | Result | UO | FS |
| 12/13/1987 | H | L | 83 | 83 |
| 1/3/1989 | A | L | 63 | 90 |
| 11/30/1989 | H | L | 62 | 66 |
| Finlandia University | ||||
|---|---|---|---|---|
| Series record: Finlandia leads 2-0 | ||||
| Date | Site | Result | UO | FinU |
| 1/4/2018 | H | L | 74 | 77 |
| 11/20/2021 | N | L | 45 | 65 |
| Fontbonne (Mo.) University | ||||
|---|---|---|---|---|
| Series record: Fontbonne leads 1-0 | ||||
| Date | Site | Result | UO | FO |
| 12/19/2018 | N | L | 65 | 69 |
| Grace (Ind.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 3-1 | ||||
| Date | Site | Result | UO | GC |
| 12/4/1992 | N | L | 60 | 76 |
| 12/3/1994 | N | W | 64 | 60 |
| 11/18/2000 | A | W | 59 | 53 |
| 11/23/2002 | N | W | 67 | 57 |
| Grace Bible College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 5-0 | ||||
| Date | Site | Result | UO | GB |
| 11/21/1998 | A | W | 69 | 52 |
| 11/30/1999 | H | W | 67 | 32 |
| 12/2/2000 | A | W | 66 | 44 |
| 12/4/2001 | H | W | 83 | 24 |
| 12/9/2017 | A | W | 104 | 57 |
| Grand Rapids Baptist College | ||||
|---|---|---|---|---|
| Series record: Grand Rapids leads 2-1 | ||||
| Date | Site | Result | UO | GR |
| 1/4/1992 | A | W | 74 | 52 |
| 12/1/1992 | H | L | 46 | 71 |
| 1/4/1994 | A | L | 68 | 73 |
| Great Lakes Christian College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 3-0 | ||||
| Date | Site | Result | UO | GL |
| 11/13/2018 | H | W | 96 | 43 |
| 12/9/2021 | H | W | 58 | 29 |
| 12/20/2022 | A | W | 60 | 53 |
| Grove City (Pa.) College | ||||
|---|---|---|---|---|
| Series record: Grove City leads 1-0 | ||||
| Date | Site | Result | UO | GC |
| 11/18/1995 | N | L | 44 | 54 |
| Hanover (Ind.) College | ||||
|---|---|---|---|---|
| Series record: Hanover leads 4-0 | ||||
| Date | Site | Result | UO | HC |
| 11/20/1993 | N | L | 52 | 59 |
| 12/6/1997 | N | L | 61 | 80 |
| 12/4/1998 | N | L | 43 | 85 |
| 12/20/2025 | N | L | 51 | 70 |
| Hartwick (N.Y.) College | ||||
|---|---|---|---|---|
| Series record: Hartwick leads 1-0 | ||||
| Date | Site | Result | UO | HC |
| 12/20/2018 | N | L | 52 | 74 |
| Heidelberg (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Heidelberg leads 4-0 | ||||
| Date | Site | Result | UO | HU |
| 12/7/1990 | N | L | 47 | 78 |
| 11/22/1991 | N | L | 59 | 65 |
| 11/9/2018 | H | L | 70 | 81 |
| 12/11/2019 | A | L | 61 | 91 |
| Hillsdale College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0 | ||||
| Date | Site | Result | UO | HC |
| 2/29/1980 | N | W | 75 | 65 |
| 12/5/1980 | H | W | 58 | 47 |
| Illinois Institute of Technology | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0 | ||||
| Date | Site | Result | UO | IIT |
| 11/16/2014 | A | W | 84 | 56 |
| 1/16/2016 | H | W | 94 | 13 |
| Indiana University-South Bend | ||||
|---|---|---|---|---|
| Series record: IU-SB leads 1-0 | ||||
| Date | Site | Result | UO | IU-SB |
| 11/26/2010 | H | L | 53 | 69 |
| Indiana Wesleyan University | ||||
|---|---|---|---|---|
| Series record: IWU leads 1-0 | ||||
| Date | Site | Result | UO | IWU |
| 12/17/1994 | H | L | 39 | 108 |
| Juniata (Pa.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0 | ||||
| Date | Site | Result | UO | JC |
| 11/24/1996 | N | W | 51 | 46 |
| 12/30/2004 | H | W | 67 | 41 |
| Kellogg Community College | ||||
|---|---|---|---|---|
| Series record: Olivet leadss 2-1 | ||||
| Date | Site | Result | UO | KCC |
| 1/12/1980 | A | W | 56 | 49 |
| 12/4/1981 | H | L | 58 | 62 |
| 12/1/1982 | H | W | 54 | 49 |
| Kenyon (Ohio) College | ||||
|---|---|---|---|---|
| Series record: Series tied 2-2 | ||||
| Date | Site | Result | UO | KC |
| 11/15/2013 | N | W | 91 | 80 |
| 11/20/2015 | N | L | 56 | 69 |
| 12/21/2024 | A | W | 53 | 47 |
| 11/21/2025 | H | L | 59 | 62 |
| Lake Erie (Ohio) College | ||||
|---|---|---|---|---|
| Series record: Olivet leadss 2-0 | ||||
| Date | Site | Result | UO | LE |
| 11/17/2001 | N | W | 82 | 52 |
| 11/19/2006 | N | W | 79 | 69 |
| Lake Michigan College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 3-1 | ||||
| Date | Site | Result | UO | LM |
| 1983 | L | 41 | 68 | |
| 11/28/1984 | A | W | 59 | 44 |
| 12/4/1985 | H | W | 69 | 66 |
| 12/10/1986 | A | W | 80 | 64 |
| Lake Superior State University | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | LSSU |
| 12/8/1989 | H | W | 55 | 54 |
| 11/29/1991 | A | L | 62 | 80 |
| Lawrence Tech University | ||||
|---|---|---|---|---|
| Series record: LTU leads 4-1 | ||||
| Date | Site | Result | UO | LT |
| 12/30/2012 | A | L | 59 | 64 |
| 11/30/2013 | H | W | 82 | 71 |
| 12/30/2014 | A | L | 52 | 86 |
| 12/22/2015 | H | L | 48 | 59 |
| 12/20/2016 | H | L | 55 | 76 |
| Lourdes (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Lourdes leads 2-1 | ||||
| Date | Site | Result | UO | LU |
| 11/26/2016 | H | L | 69 | 76 |
| 11/15/2018 | H | W | 70 | 54 |
| 12/13/2021 | A | L | 40 | 76 |
| Marygrove College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 4-0 | ||||
| Date | Site | Result | UO | MC |
| 11/28/2003 | H | W | 78 | 42 |
| 11/23/2004 | H | W | 81 | 45 |
| 1/3/2009 | H | W | 70 | 50 |
| 12/15/2014 | H | W | 83 | 56 |
| Maryville (Tenn.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | MC |
| 11/21/2008 | N | W | 74 | 72 |
| Millikin (Ill.) University | ||||
|---|---|---|---|---|
| Series record: Millikin leads 1-0 | ||||
| Date | Site | Result | UO | MU |
| 12/21/2014 | H | L | 73 | 80 |
| Montana State University-Northern | ||||
|---|---|---|---|---|
| Series record: Montana-Northern leads 1-0 | ||||
| Date | Site | Result | UO | MSN |
| 11/30/2007 | A | L | 41 | 73 |
| Mott Community College | ||||
|---|---|---|---|---|
| Series record: MCC leads 2-0 | ||||
| Date | Site | Result | UO | MCC |
| 1979 | L | 55 | 75 | |
| 12/18/1979 | H | L | 65 | 71 |
| Mount Mary (Wis.) University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0 | ||||
| Date | Site | Result | UO | MM |
| 11/23/2022 | H | W | 74 | 46 |
| 12/18/2023 | A | W | 77 | 46 |
| Mount St. Joseph (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0 | ||||
| Date | Site | Result | UO | MSJ |
| 12/1/2000 | H | W | 58 | 43 |
| 11/22/2008 | A | W | 73 | 59 |
| Mount Vernon Nazarene (Ohio) University | ||||
|---|---|---|---|---|
| Series record: MVNU leads 1-0 | ||||
| Date | Site | Result | UO | MV |
| 12/29/1997 | N | L | 52 | 70 |
| Mundelein (Ill.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | MC |
| 12/10/1988 | N | W | 95 | 52 |
| Muskingum (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | MU |
| 11/28/1992 | A | L | 38 | 104 |
| 11/16/2013 | N | W | 81 | 66 |
| National College of Education (Ill.) | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | NC |
| 11/25/1989 | N | W | 99 | 81 |
| Nazareth College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 5-1 | ||||
| Date | Site | Result | UO | NC |
| 12/11/1979 | A | W | 63 | 45 |
| 1983 | L | 54 | 61 | |
| 12/7/1984 | H | W | 76 | 50 |
| 1/25/1986 | A | W | 81 | 76 |
| 12/3/1986 | H | W | 71 | 62 |
| 1/10/1990 | H | W | 69 | 33 |
| North Central (Ill.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | NC |
| 11/16/2012 | A | W | 96 | 84 |
| University of Northwestern Ohio | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | UNOH |
| 12/12/2012 | A | W | 62 | 51 |
| Northwood University | ||||
|---|---|---|---|---|
| Series record: Northwood leads 3-1 | ||||
| Date | Site | Result | UO | NU |
| 12/13/1994 | A | L | 50 | 100 |
| 12/5/1995 | H | L | 41 | 82 |
| 11/28/2004 | H | W | 64 | 49 |
| 12/30/2005 | A | L | 57 | 67 |
| Oberlin (Ohio) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-1 | ||||
| Date | Site | Result | UO | OB |
| 12/10/2012 | A | W | 76 | 59 |
| 11/29/2013 | H | W | 81 | 60 |
| 11/14/2015 | A | L | 44 | 75 |
| Ohio Northern University | ||||
|---|---|---|---|---|
| Series record: ONU leads 2-0 | ||||
| Date | Site | Result | UO | ONU |
| 12/30/1989 | A | L | 74 | 77 |
| 11/19/2004 | N | L | 61 | 63 |
| Ohio Wesleyan University | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | OU |
| 11/30/2008 | H | L | 75 | 97 |
| 12/29/2009 | A | W | 65 | 62 |
| Otterbein (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Otterbein leads 3-0 | ||||
| Date | Site | Result | UO | OU |
| 12/11/1993 | N | L | 57 | 74 |
| 11/18/2022 | N | L | 59 | 68 |
| 12/29/2023 | A | L | 47 | 54 |
| Penn State Altoona (Pa.) | ||||
|---|---|---|---|---|
| Series record: PS Altoona leads 1-0 | ||||
| Date | Site | Result | UO | PSA |
| 11/16/2001 | N | L | 53 | 62 |
| Purdue University Calumet (Ind.) | ||||
|---|---|---|---|---|
| Series record: Purdue-Calumet leads 1-0 | ||||
| Date | Site | Result | UO | PC |
| 11/22/2003 | N | L | 57 | 64 |
| University of Redlands (Calif.) | ||||
|---|---|---|---|---|
| Series record: Redlands leads 1-0 | ||||
| Date | Site | Result | UO | UR |
| 11/21/2014 | A | L | 63 | 68 |
| Rockford (Ill.) University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | RU |
| 12/18/2023 | A | W | 68 | 66 |
| St. Lawrence (N.Y.) University | ||||
|---|---|---|---|---|
| Series record: St. Lawrence leads 1-0 | ||||
| Date | Site | Result | UO | SLU |
| 1/4/2003 | A | L | 73 | 75 |
| University of Saint Mary’s (Minn.) | ||||
|---|---|---|---|---|
| Series record: Saint Mary's leads 1-0 | ||||
| Date | Site | Result | UO | USM |
| 11/17/2012 | N | L | 49 | 69 |
| Savannah College of Art & Design (Ga.) | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | SCAD |
| 12/6/2003 | A | W | 63 | 57 |
| St. Norbert (Wis.) College | ||||
|---|---|---|---|---|
| Series record: St. Norbert leads 1-0 | ||||
| Date | Site | Result | UO | SNC |
| 11/18/2023 | A | L | 65 | 79 |
| Shenandoah (Va.) University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | SU |
| 12/4/1993 | N | W | 59 | 46 |
| Simpson (Iowa) College | ||||
|---|---|---|---|---|
| Series record: Simpson leads 2-0 | ||||
| Date | Site | Result | UO | SC |
| 12/14/1996 | N | L | 59 | 90 |
| 11/20/2009 | N | L | 56 | 92 |
| Southwest Michigan Community College | ||||
|---|---|---|---|---|
| Series record: SMCC leads 2-0 | ||||
| Date | Site | Result | UO | SW |
| 12/2/1981 | A | L | 49 | 54 |
| 1/25/1982 | H | L | 54 | 56 |
| Spalding (Ky.) University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | SU |
| 12/28/2002 | N | W | 78 | 64 |
| Transylvania (Ky.) University | ||||
|---|---|---|---|---|
| Series record: Transylvania leads 2-0 | ||||
| Date | Site | Result | UO | TU |
| 11/19/2016 | N | L | 34 | 77 |
| 12/29/2025 | A | L | 45 | 61 |
| Urbana (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Urbana leads 2-0 | ||||
| Date | Site | Result | UO | UU |
| 12/5/1997 | N | L | 61 | 97 |
| 11/28/1998 | N | L | 67 | 84 |
| Valparaiso (Ind.) University | ||||
|---|---|---|---|---|
| Series record: Valpo leads 1-0 | ||||
| Date | Site | Result | UO | VU |
| 12/27/1985 | N | L | 53 | 77 |
| Walsh (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Walash leads 2-1 | ||||
| Date | Site | Result | UO | WU |
| 1/5/1985 | H | L | 62 | 92 |
| 12/18/1993 | A | W | 64 | 61 |
| 11/17/1995 | A | L | 51 | 99 |
| Washington University-St. Louis (Mo.) | ||||
|---|---|---|---|---|
| Series record: WashU leads 2-0 | ||||
| Date | Site | Result | UO | WU |
| 12/9/1988 | N | L | 46 | 66 |
| 11/17/2007 | N | L | 38 | 68 |
| Washington & Jefferson (Pa.) College | ||||
|---|---|---|---|---|
| Series record: W&J leads 1-0 | ||||
| Date | Site | Result | UO | W&J |
| 12/30/2023 | N | L | 57 | 72 |
| Waynesburg (Pa.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0 | ||||
| Date | Site | Result | UO | WC |
| 12/8/1990 | N | W | 65 | 56 |
| 11/22/1997 | N | W | 67 | 52 |
| Western Michigan University | ||||
|---|---|---|---|---|
| Series record: WMU leads 1-0 | ||||
| Date | Site | Result | UO | WMU |
| 11/30/2017 | A | L | 37 | 86 |
| Westminster (Pa.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | WC |
| 12/28/2019 | N | W | 61 | 59 |
| Wilberforce (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Wilberforce leads 1-0 | ||||
| Date | Site | Result | UO | WU |
| 12/2/1995 | N | L | 69 | 82 |
| William Penn (Iowa) University | ||||
|---|---|---|---|---|
| Series record: William Penn leads 1-0 | ||||
| Date | Site | Result | UO | WP |
| 11/26/1988 | N | L | 60 | 69 |
| Wilmington (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Wilmington leads 5-0 | ||||
| Date | Site | Result | UO | WU |
| 11/29/1992 | A | L | 45 | 69 |
| 11/19/1993 | N | L | 60 | 77 |
| 11/21/1997 | N | L | 48 | 81 |
| 11/25/2006 | A | L | 83 | 99 |
| 11/18/2016 | A | L | 51 | 79 |
| University of Wisconsin-Oshkosh | ||||
|---|---|---|---|---|
| Series record: Wis.-Oshkosh leads 2-0 | ||||
| Date | Site | Result | UO | WO |
| 12/18/2005 | N | L | 65 | 82 |
| 11/17/2023 | N | L | 27 | 80 |
| University of Wisconsin-Platteville | ||||
|---|---|---|---|---|
| Series record: Wis.-Platteville leads 1-0 | ||||
| Date | Site | Result | UO | WP |
| 12/21/2025 | N | L | 43 | 67 |
| Wittenberg (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Wittenberg leads 1-0 | ||||
| Date | Site | Result | UO | WU |
| 11/23/1996 | N | L | 63 | 85 |
